Most-starred public GitHub repositories
A snapshot of repository popularity among GitHub users, including software, learning projects and resource collections.
Stars are a popularity signal, not downloads, active users, security assurance or software quality. This is global GitHub data, not Australian market share. Search indexing can lag.
The comparison, in colour.
Bar height shows the magnitude of github stars; exact values are listed below.
Every position. Every number.
| Rank | Repository | GitHub stars ↓ |
|---|---|---|
| 01 | codecrafters-io/build-your-own-xPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 560,642 |
| 02 | sindresorhus/awesomePublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 532,897 |
| 03 | public-apis/public-apisPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 496,895 |
| 04 | freeCodeCamp/freeCodeCampPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 458,695 |
| 05 | morluto/reaPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 439,761 |
| 06 | EbookFoundation/free-programming-booksPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 401,192 |
| 07 | openclaw/openclawPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 394,111 |
| 08 | donnemartin/system-design-primerPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 377,208 |
| 09 | nilbuild/developer-roadmapPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 371,463 |
| 10 | jwasham/coding-interview-universityPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 364,065 |
| 11 | awesome-selfhosted/awesome-selfhostedPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 334,701 |
| 12 | vinta/awesome-pythonPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 333,133 |
| 13 | mattpocock/skillsPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 317,267 |
| 14 | obra/superpowersPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 313,903 |
| 15 | affaan-m/ECCPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 298,907 |
| 16 | practical-tutorials/project-based-learningPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 289,267 |
| 17 | 996icu/996.ICUPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 277,213 |
| 18 | deepseek-ai/deepseek-harnessPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 275,489 |
| 19 | NousResearch/hermes-agentPublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 261,383 |
| 20 | trimstray/the-book-of-secret-knowledgePublic, non-archived, non-fork repository; stars measure bookmarking/popularity, not software quality. | 256,553 |
Read the evidence.
Uses public API metadata only: repository name and star count. No source code, README text, personal profiles or images are copied. Query excludes forks and archived repositories, requires more than 100,000 stars and takes the leading 20. Incomplete search responses are rejected. GitHub is not affiliated with RankMondo.
GitHub REST API repository search ↗ · GitHub API terms — public factual metadata. Presented by RankMondo with source attribution; no provider endorsement.
Source publication: Not supplied by this feed. Snapshot first observed 2026-11-07T14:09:48+00:00. Source-check schedule: weekly; publisher cadence: Continuously changing API counts. Checking again does not change the observation period.