27-inch monitor energy ratings
Compare the energy efficiency of approved LCD (LED) computer monitors in the 67–70 cm screen-size band.
Energy-label efficiency is not a score for image quality, gaming performance or reliability. Registration does not guarantee current retail availability. Values come from the regulator’s published register.
The comparison, in colour.
Bar height shows the magnitude of star rating index; exact values are listed below.
Every position. Every number.
| Rank | Monitor model and registration | Star Rating Index ↓ |
|---|---|---|
| 01 | ASUS VU279HFI (ACM3608)9.000 label stars; 40 kWh/year; 68.599 cm; registration ACM3608 | 9.270 |
| 02 | Acer VG270 W5 (ACM4594)8.000 label stars; 46 kWh/year; 68.467 cm; registration ACM4594 | 8.631 |
| 03 | ASUS VY279HGR-P (ACM3609)8.000 label stars; 49 kWh/year; 68.599 cm; registration ACM3609 | 8.360 |
| 04 | Acer KG271 X1 (ACM3579)8.000 label stars; 51 kWh/year; 68.599 cm; registration ACM3579 | 8.181 |
| 05 | ASUS VA279HG (ACM3658)7.000 label stars; 54 kWh/year; 68.599 cm; registration ACM3658 | 7.925 |
| 05 | ASUS VA279QG (ACM3655)7.000 label stars; 54 kWh/year; 68.599 cm; registration ACM3655 | 7.925 |
| 05 | ASUS VU279CFE (ACM3109)7.000 label stars; 54 kWh/year; 68.599 cm; registration ACM3109 | 7.925 |
| 05 | FUJITSU B2711TF (ACM2710)7.000 label stars; 54 kWh/year; 68.599 cm; registration ACM2710 | 7.925 |
| 09 | MSI 3PE2 (ACM3839)7.000 label stars; 54 kWh/year; 68.593 cm; registration ACM3839 | 7.922 |
| 10 | ASUS VA279HG2 (ACM4542)7.000 label stars; 55 kWh/year; 68.599 cm; registration ACM4542 | 7.843 |
| 11 | BenQ GW2790PE (ACM4419)7.000 label stars; 56 kWh/year; 68.599 cm; registration ACM4419 | 7.762 |
| 12 | ASUS VY279HGE (ACM2951)7.000 label stars; 56 kWh/year; 68.568 cm; registration ACM2951 | 7.759 |
| 13 | LG 27BR550Y (ACM3033)7.000 label stars; 58 kWh/year; 68.599 cm; registration ACM3033 | 7.605 |
| 14 | PHILIPS 271S9 (ACM2809)7.000 label stars; 59 kWh/year; 68.599 cm; registration ACM2809 | 7.528 |
| 14 | PHILIPS 271V8 (ACM2871)7.000 label stars; 59 kWh/year; 68.599 cm; registration ACM2871 | 7.528 |
| 16 | ASUS VY279HG2 (ACM4372)7.000 label stars; 60 kWh/year; 68.599 cm; registration ACM4372 | 7.453 |
| 16 | BenQ GW2790C (ACM4062)7.000 label stars; 60 kWh/year; 68.599 cm; registration ACM4062 | 7.453 |
| 18 | Acer BR277 (ACM2601)7.000 label stars; 60 kWh/year; 68.506 cm; registration ACM2601 | 7.445 |
| 19 | HP 27h FHD Monitor (ACM2680)7.000 label stars; 61 kWh/year; 68.599 cm; registration ACM2680 | 7.379 |
| 20 | HP 527da Monitor (ACM3644)7.000 label stars; 62 kWh/year; 68.599 cm; registration ACM3644 | 7.306 |
| 20 | HP 527sa Monitor (ACM3178)7.000 label stars; 62 kWh/year; 68.599 cm; registration ACM3178 | 7.306 |
| 20 | HP 527sa Monitor (ACM4045)7.000 label stars; 62 kWh/year; 68.599 cm; registration ACM4045 | 7.306 |
| 20 | Juggernaut JUGF2701 (ZCM0022)7.000 label stars; 62 kWh/year; 68.599 cm; registration ZCM0022 | 7.306 |
| 24 | KOORUI MG27A12F (ACM4218)7.000 label stars; 63 kWh/year; 68.599 cm; registration ACM4218 | 7.234 |
| 24 | PHILIPS 272V8 (ACM2874)7.000 label stars; 63 kWh/year; 68.599 cm; registration ACM2874 | 7.234 |
| 26 | AOC 27V5 (ACM2522)7.000 label stars; 65 kWh/year; 68.599 cm; registration ACM2522 | 7.094 |
| 26 | ASUS VZ27EHEV (ACM2783)7.000 label stars; 65 kWh/year; 68.599 cm; registration ACM2783 | 7.094 |
| 26 | Acer KA272 P6 (ACM4087)7.000 label stars; 65 kWh/year; 68.599 cm; registration ACM4087 | 7.094 |
| 26 | BenQ GW2790TC (ACM4084)7.000 label stars; 65 kWh/year; 68.599 cm; registration ACM4084 | 7.094 |
| 26 | Samsung LS27HG310EEXXY (ACM4473)7.000 label stars; 65 kWh/year; 68.599 cm; registration ACM4473 | 7.094 |
| 31 | ASUS VZ27EHF (ACM3468)7.000 label stars; 65 kWh/year; 68.593 cm; registration ACM3468 | 7.092 |
| 31 | MSI 3PF5 (ACM4284)7.000 label stars; 65 kWh/year; 68.593 cm; registration ACM4284 | 7.092 |
| 33 | ASUS VA27DQFS (ACM3607)7.000 label stars; 66 kWh/year; 68.599 cm; registration ACM3607 | 7.026 |
| 33 | ASUS VG27VQ3BY (ACM3395)7.000 label stars; 66 kWh/year; 68.599 cm; registration ACM3395 | 7.026 |
| 33 | ASUS VY279HF (ACM3933)7.000 label stars; 66 kWh/year; 68.599 cm; registration ACM3933 | 7.026 |
| 33 | DELL SE2725H (ACM3351)7.000 label stars; 66 kWh/year; 68.599 cm; registration ACM3351 | 7.026 |
| 33 | Lenovo E27-40 (ACM3863)7.000 label stars; 66 kWh/year; 68.599 cm; registration ACM3863 | 7.026 |
| 38 | ASUS VG279QL3A (ACM3133)7.000 label stars; 66 kWh/year; 68.465 cm; registration ACM3133 | 7.013 |
| 38 | DELL E2724HS (ACM2688)7.000 label stars; 66 kWh/year; 68.467 cm; registration ACM2688 | 7.013 |
| 40 | Samsung LS27HG320EEXXY (ACM4513)6.000 label stars; 69 kWh/year; 68.599 cm; registration ACM4513 | 6.826 |
| 41 | BenQ GW2786TC (ACM3419)6.000 label stars; 69 kWh/year; 68.511 cm; registration ACM3419 | 6.821 |
| 42 | ASUS HA2741A (ACM3231)6.000 label stars; 69 kWh/year; 68.465 cm; registration ACM3231 | 6.814 |
| 43 | AOC 27B36H (ACM3356)6.000 label stars; 70 kWh/year; 68.599 cm; registration ACM3356 | 6.762 |
| 43 | HP P27 G5 (ACM2626)6.000 label stars; 70 kWh/year; 68.599 cm; registration ACM2626 | 6.762 |
| 45 | KOORUI E2722K (ACM4541)6.000 label stars; 70 kWh/year; 68.466 cm; registration ACM4541 | 6.749 |
| 45 | MSI 3CD6 (ACM3086)6.000 label stars; 70 kWh/year; 68.467 cm; registration ACM3086 | 6.749 |
| 47 | LG 27ML600M (ACM3304)6.000 label stars; 71 kWh/year; 68.599 cm; registration ACM3304 | 6.698 |
| 48 | KOORUI MB27N2F (ACM3114)6.000 label stars; 71 kWh/year; 68.593 cm; registration ACM3114 | 6.696 |
| 49 | ASUS VG279QM1A (ACM3054)6.000 label stars; 71 kWh/year; 68.465 cm; registration ACM3054 | 6.686 |
| 50 | HP HSD-0150-A (ACM2802)6.000 label stars; 75 kWh/year; 69.488 cm; registration ACM2802 | 6.625 |
| 51 | PHILIPS 27E1N13 (ACM3224)6.000 label stars; 73 kWh/year; 68.599 cm; registration ACM3224 | 6.574 |
| 52 | KTC H27F7 (ACM4126)6.000 label stars; 73 kWh/year; 68.506 cm; registration ACM4126 | 6.566 |
| 53 | HP V27c G5 (ACM2666)6.000 label stars; 74 kWh/year; 68.599 cm; registration ACM2666 | 6.513 |
| 54 | Lenovo A25270QG2 (ACM4123)6.000 label stars; 73 kWh/year; 67.821 cm; registration ACM4123 | 6.507 |
| 55 | Lenovo A23270FR0 (ACM3023)6.000 label stars; 74 kWh/year; 68.467 cm; registration ACM3023 | 6.500 |
| 56 | AOC 27B3HA2 (ACM3208)6.000 label stars; 75 kWh/year; 68.599 cm; registration ACM3208 | 6.453 |
| 56 | ASRock PG27FF (ACM2621)6.000 label stars; 75 kWh/year; 68.599 cm; registration ACM2621 | 6.453 |
| 56 | ASUS VG279Q3R-G (ACM3817)6.000 label stars; 75 kWh/year; 68.599 cm; registration ACM3817 | 6.453 |
| 56 | ASUS VG279Q5R-P (ACM4020)6.000 label stars; 75 kWh/year; 68.599 cm; registration ACM4020 | 6.453 |
| 56 | LG 27BA450 (ACM3398)6.000 label stars; 75 kWh/year; 68.599 cm; registration ACM3398 | 6.453 |
| 56 | LG 27BA560 (ACM3349)6.000 label stars; 75 kWh/year; 68.599 cm; registration ACM3349 | 6.453 |
| 56 | LG 27SR50F (ACM3156)6.000 label stars; 75 kWh/year; 68.599 cm; registration ACM3156 | 6.453 |
| 63 | Lenovo F22270FY0 (ACM2663)6.000 label stars; 75 kWh/year; 68.565 cm; registration ACM2663 | 6.450 |
| 64 | ALIENWARE AW2724HF (ACM2855)6.000 label stars; 75 kWh/year; 68.506 cm; registration ACM2855 | 6.445 |
| 65 | ASUS VA27EQSB (ACM3937)6.000 label stars; 76 kWh/year; 68.599 cm; registration ACM3937 | 6.393 |
| 65 | Acer RH272 (ACM2842)6.000 label stars; 76 kWh/year; 68.598 cm; registration ACM2842 | 6.393 |
| 65 | SAMSUNG LS27D390GAEXXY (ACM3715)6.000 label stars; 76 kWh/year; 68.599 cm; registration ACM3715 | 6.393 |
| 68 | ASUS PA278CFRV (ACM3392)6.000 label stars; 76 kWh/year; 68.466 cm; registration ACM3392 | 6.381 |
| 68 | Lenovo F22270QQ0 (ACM2546)6.000 label stars; 76 kWh/year; 68.466 cm; registration ACM2546 | 6.381 |
| 68 | ViewSonic VS19536 (ACM3266)6.000 label stars; 76 kWh/year; 68.466 cm; registration ACM3266 | 6.381 |
| 71 | BenQ BL2790 (ACM3201)6.000 label stars; 77 kWh/year; 68.599 cm; registration ACM3201 | 6.335 |
| 71 | BenQ GW2790 (ACM3255)6.000 label stars; 77 kWh/year; 68.599 cm; registration ACM3255 | 6.335 |
| 73 | Lenovo F23270FY0 (ACM2821)6.000 label stars; 77 kWh/year; 68.467 cm; registration ACM2821 | 6.322 |
| 74 | Acer SB272 (ACM2886)6.000 label stars; 78 kWh/year; 68.672 cm; registration ACM2886 | 6.292 |
| 75 | ASUS VA27ECPSN (ACM3949)6.000 label stars; 78 kWh/year; 68.598 cm; registration ACM3949 | 6.277 |
| 75 | LG 27BK750Y (ACM2605)6.000 label stars; 78 kWh/year; 68.599 cm; registration ACM2605 | 6.277 |
| 77 | Cooler Master GM27-FF (ACM2761)6.000 label stars; 78 kWh/year; 68.593 cm; registration ACM2761 | 6.275 |
| 78 | Kogan KAMN27F10TC (ACM3062)6.000 label stars; 78 kWh/year; 68.506 cm; registration ACM3062 | 6.269 |
| 79 | Acer RL272 (ACM2878)6.000 label stars; 78 kWh/year; 67.036 cm; registration ACM2878 | 6.176 |
| 80 | AOC 27B1H2 (ACM2937)6.000 label stars; 80 kWh/year; 68.599 cm; registration ACM2937 | 6.164 |
| 80 | AOC 27B3CA2 (ACM3207)6.000 label stars; 80 kWh/year; 68.599 cm; registration ACM3207 | 6.164 |
| 80 | AOC 27B3CF2 (ACM3248)6.000 label stars; 80 kWh/year; 68.599 cm; registration ACM3248 | 6.164 |
| 80 | ASUS VG27VQM1BY (ACM3388)6.000 label stars; 80 kWh/year; 68.599 cm; registration ACM3388 | 6.164 |
| 80 | GIGABYTE GS27FC (ACM2957)6.000 label stars; 80 kWh/year; 68.599 cm; registration ACM2957 | 6.164 |
| 80 | LG 27MQ400 (ACM2873)6.000 label stars; 80 kWh/year; 68.598 cm; registration ACM2873 | 6.164 |
| 80 | Lenovo L27e-40 (ACM2835)6.000 label stars; 80 kWh/year; 68.599 cm; registration ACM2835 | 6.164 |
| 80 | PHILIPS 272S1 (ACM4175)6.000 label stars; 80 kWh/year; 68.599 cm; registration ACM4175 | 6.164 |
| 80 | SAMSUNG LS27D400GAEXXY (ACM3664)6.000 label stars; 80 kWh/year; 68.599 cm; registration ACM3664 | 6.164 |
| 80 | Samsung LS27D402GEEXXY (ACM3854)6.000 label stars; 80 kWh/year; 68.599 cm; registration ACM3854 | 6.164 |
| 90 | KONIC KDM27311FS (ZCM0016)6.000 label stars; 80 kWh/year; 68.593 cm; registration ZCM0016 | 6.161 |
| 90 | MSI 3PB4 (ACM2665)6.000 label stars; 80 kWh/year; 68.593 cm; registration ACM2665 | 6.161 |
| 92 | MSI 3PB6 (ACM2819)6.000 label stars; 80 kWh/year; 68.506 cm; registration ACM2819 | 6.156 |
| 92 | MSI PRO MP273QW E14 (ACM4185)6.000 label stars; 80 kWh/year; 68.506 cm; registration ACM4185 | 6.156 |
| 94 | GIGABYTE GS27F2 (ACM4237)6.000 label stars; 80 kWh/year; 68.466 cm; registration ACM4237 | 6.151 |
| 94 | TCL 27P3A (ACM4518)6.000 label stars; 80 kWh/year; 68.466 cm; registration ACM4518 | 6.151 |
| 96 | LG 27MP89HM (ACM2557)6.000 label stars; 81 kWh/year; 68.599 cm; registration ACM2557 | 6.108 |
| 96 | PHILIPS 273V7Q (ACM2593)6.000 label stars; 81 kWh/year; 68.599 cm; registration ACM2593 | 6.108 |
| 98 | AOC 27E3 (ACM3213)6.000 label stars; 82 kWh/year; 68.599 cm; registration ACM3213 | 6.053 |
| 98 | ASUS VA27EHF (ACM2944)6.000 label stars; 82 kWh/year; 68.599 cm; registration ACM2944 | 6.053 |
| 98 | ASUS VG279Q5A (ACM4018)6.000 label stars; 82 kWh/year; 68.599 cm; registration ACM4018 | 6.053 |
| 98 | ASUS VG279QE5A (ACM4011)6.000 label stars; 82 kWh/year; 68.599 cm; registration ACM4011 | 6.053 |
| 98 | PHILIPS 273S1 (ACM2838)6.000 label stars; 82 kWh/year; 68.599 cm; registration ACM2838 | 6.053 |
| 103 | Lenovo Legion 27-10 (ACM3818)6 label stars; 82 kWh/year; 68.4665 cm; registration ACM3818 | 6.040 |
| 104 | AOC Q27G50F (ACM4139)6.000 label stars; 82 kWh/year; 68.466 cm; registration ACM4139 | 6.040 |
| 104 | AOC Q27G51F (ACM4138)6.000 label stars; 82 kWh/year; 68.466 cm; registration ACM4138 | 6.040 |
| 104 | ASUS VG279QM5A (ACM3940)6.000 label stars; 82 kWh/year; 68.466 cm; registration ACM3940 | 6.040 |
| 104 | ASUS VG279QM5F (ACM4425)6.000 label stars; 82 kWh/year; 68.466 cm; registration ACM4425 | 6.040 |
| 104 | ASUS VG279QML5A (ACM4005)6.000 label stars; 82 kWh/year; 68.466 cm; registration ACM4005 | 6.040 |
| 104 | ASUS XG279CNS (ACM4022)6.000 label stars; 82 kWh/year; 68.465 cm; registration ACM4022 | 6.040 |
| 104 | GIGABYTE G27Q20 (ACM4229)6.000 label stars; 82 kWh/year; 68.466 cm; registration ACM4229 | 6.040 |
| 104 | Kogan KAMN27FG20SA (ACM4247)6.000 label stars; 82 kWh/year; 68.465 cm; registration ACM4247 | 6.040 |
| 104 | Lenovo E27Q-40 (ACM3864)6.000 label stars; 82 kWh/year; 68.467 cm; registration ACM3864 | 6.040 |
| 113 | LG 27MK600M (ACM2977)5.500 label stars; 83 kWh/year; 68.599 cm; registration ACM2977 | 5.999 |
| 114 | ASUS VA27DCPZ (ACM2828)5.500 label stars; 84 kWh/year; 68.599 cm; registration ACM2828 | 5.945 |
| 115 | KOORUI MG27A12Q (ACM4211)5.500 label stars; 84 kWh/year; 68.466 cm; registration ACM4211 | 5.932 |
| 116 | AIWA AWM2725B (ACM3809)5.500 label stars; 85 kWh/year; 68.599 cm; registration ACM3809 | 5.892 |
| 116 | KOORUI 27N1 (ACM3031)5.500 label stars; 85 kWh/year; 68.599 cm; registration ACM3031 | 5.892 |
| 116 | KOORUI 27N1AS (ACM3090)5.500 label stars; 85 kWh/year; 68.599 cm; registration ACM3090 | 5.892 |
| 116 | LG 27GS50F (ACM3357)5.500 label stars; 85 kWh/year; 68.599 cm; registration ACM3357 | 5.892 |
| 120 | DAHUA DHI-LM27-B200S-S2 (ZCM0055)5.500 label stars; 85 kWh/year; 68.468 cm; registration ZCM0055 | 5.888 |
| 121 | GIGABYTE G27F 2 (ACM2612)5.500 label stars; 85 kWh/year; 68.466 cm; registration ACM2612 | 5.879 |
| 122 | ViewSonic VS19277 (ACM2915)5.500 label stars; 85 kWh/year; 68.463 cm; registration ACM2915 | 5.876 |
| 123 | GIGABYTE GS27F (ACM2966)5.500 label stars; 85 kWh/year; 68.332 cm; registration ACM2966 | 5.873 |
| 124 | Lenovo A22270FT0 (ACM2610)5.500 label stars; 86 kWh/year; 68.599 cm; registration ACM2610 | 5.839 |
| 124 | SAMSUNG ELECTRONICS LS27R358FHEXXY (ACM2533)5.500 label stars; 86 kWh/year; 68.599 cm; registration ACM2533 | 5.839 |
| 126 | BenQ GW2780 (ACM2648)5.500 label stars; 87 kWh/year; 68.599 cm; registration ACM2648 | 5.788 |
| 126 | SAMSUNG ELECTRONICS LS27C310EAEXXY (ACM2834)5.500 label stars; 87 kWh/year; 68.599 cm; registration ACM2834 | 5.788 |
| 126 | SAMSUNG ELECTRONICS LS27C430GAEXXY (ACM3064)5.500 label stars; 87 kWh/year; 68.599 cm; registration ACM3064 | 5.788 |
| 129 | KTC H27E6S (ACM4446)5.500 label stars; 87 kWh/year; 68.506 cm; registration ACM4446 | 5.780 |
| 130 | GIGABYTE M27QA (ACM3412)5.500 label stars; 87 kWh/year; 68.466 cm; registration ACM3412 | 5.775 |
| 131 | EKO K27FM75 (ACM3103)5.500 label stars; 88 kWh/year; 68.599 cm; registration ACM3103 | 5.736 |
| 132 | MSI 3PA8 (ACM2596)5.500 label stars; 89 kWh/year; 68.599 cm; registration ACM2596 | 5.686 |
| 132 | PRISM+ W270v (ACM2793)5.500 label stars; 89 kWh/year; 68.599 cm; registration ACM2793 | 5.686 |
| 134 | JUGGERNAUT JUG27A2R (ACM3407)5.500 label stars; 89 kWh/year; 68.506 cm; registration ACM3407 | 5.678 |
| 135 | MSI 3CD3 (ACM2908)5.500 label stars; 89 kWh/year; 68.467 cm; registration ACM2908 | 5.673 |
| 136 | AOC 27G2S (ACM2552)5.500 label stars; 90 kWh/year; 68.599 cm; registration ACM2552 | 5.636 |
| 136 | LG 27MR400 (ACM3126)5.500 label stars; 90 kWh/year; 68.599 cm; registration ACM3126 | 5.636 |
| 136 | PHILIPS 271V8 (ACM3803)5.500 label stars; 90 kWh/year; 68.599 cm; registration ACM3803 | 5.636 |
| 139 | SAMSUNG ELECTRONICS LF27T450FQEXXY (ACM3793)5.500 label stars; 90 kWh/year; 68.593 cm; registration ACM3793 | 5.633 |
| 140 | KTC H27T27S (ACM4454)5.500 label stars; 90 kWh/year; 68.506 cm; registration ACM4454 | 5.628 |
| 140 | LG 27GQ50F (ACM2816)5.500 label stars; 90 kWh/year; 68.506 cm; registration ACM2816 | 5.628 |
| 142 | acer XV275U (ACM2900)5.500 label stars; 90 kWh/year; 68.467 cm; registration ACM2900 | 5.623 |
| 143 | Acer X27U X1 (ACM4100)5.500 label stars; 89 kWh/year; 67.821 cm; registration ACM4100 | 5.618 |
| 144 | ASUS VY279HE-P (ACM3058)5.500 label stars; 91 kWh/year; 68.599 cm; registration ACM3058 | 5.586 |
| 144 | Samsung LS27F430UAEXXY (ACM3801)5.500 label stars; 91 kWh/year; 68.599 cm; registration ACM3801 | 5.586 |
| 146 | KOGAN KAMN27Q1FSA (ACM3614)5.500 label stars; 91 kWh/year; 68.465 cm; registration ACM3614 | 5.574 |
| 147 | AOC 27B3H (ACM2733)5.500 label stars; 92 kWh/year; 68.599 cm; registration ACM2733 | 5.537 |
| 147 | KOGAN KAMN27F10SA (ACM3741)5.500 label stars; 92 kWh/year; 68.599 cm; registration ACM3741 | 5.537 |
| 147 | Lenovo A24270FL0 (ACM3352)5.500 label stars; 92 kWh/year; 68.599 cm; registration ACM3352 | 5.537 |
| 147 | SAMSUNG ELECTRONICS LS27C330GAEXXY (ACM2983)5.500 label stars; 92 kWh/year; 68.599 cm; registration ACM2983 | 5.537 |
| 151 | PHILIPS 27M2N32 (ACM3353)5.500 label stars; 92 kWh/year; 68.565 cm; registration ACM3353 | 5.534 |
| 152 | AOC Q27B36 (ACM3382)5.500 label stars; 92 kWh/year; 68.467 cm; registration ACM3382 | 5.524 |
| 152 | GIGABYTE GS27QXA (ACM3447)5.500 label stars; 92 kWh/year; 68.466 cm; registration ACM3447 | 5.524 |
| 154 | DAHUA DHI-LM27-C200 (ACM2775)5.000 label stars; 93 kWh/year; 68.599 cm; registration ACM2775 | 5.489 |
| 154 | VEON VN27H2F2022 (ACM2714)5.000 label stars; 93 kWh/year; 68.599 cm; registration ACM2714 | 5.489 |
| 154 | Veon VN27H2F2022 (ZCM0020)5.000 label stars; 93 kWh/year; 68.599 cm; registration ZCM0020 | 5.489 |
| 157 | MSI 3CF7 (ACM4103)5.000 label stars; 93 kWh/year; 68.466 cm; registration ACM4103 | 5.476 |
| 158 | SAMSUNG ELECTRONICS LS27D300GAEXXY (ACM3665)5.000 label stars; 94 kWh/year; 68.599 cm; registration ACM3665 | 5.441 |
| 158 | SAMSUNG LS27F320GAEXXY (ACM3774)5.000 label stars; 94 kWh/year; 68.599 cm; registration ACM3774 | 5.441 |
| 160 | ASUS XG27AQDMGY (ACM3391)5.000 label stars; 92 kWh/year; 67.321 cm; registration ACM3391 | 5.413 |
| 161 | PHILIPS 272V8 (ACM3675)5.000 label stars; 95 kWh/year; 68.599 cm; registration ACM3675 | 5.393 |
| 162 | ASUS VG279QM-P (ACM3048)5.000 label stars; 95 kWh/year; 68.568 cm; registration ACM3048 | 5.391 |
| 163 | MSI PRO MP273U (ACM3422)5.000 label stars; 95 kWh/year; 68.506 cm; registration ACM3422 | 5.385 |
| 164 | Acer CB271U (ACM2818)5.000 label stars; 95 kWh/year; 68.466 cm; registration ACM2818 | 5.381 |
| 165 | SAMSUNG ELECTRONICS LS27AG300NEXXY (ACM2706)5.000 label stars; 95 kWh/year; 68.46 cm; registration ACM2706 | 5.380 |
| 166 | KTC H27T27 (ACM3640)5.000 label stars; 95 kWh/year; 68.37 cm; registration ACM3640 | 5.370 |
| 167 | Kogan KAMN27F10CWA (ACM3277)5.000 label stars; 96 kWh/year; 68.599 cm; registration ACM3277 | 5.347 |
| 168 | KTC H27E22P (ACM3683)5.000 label stars; 96 kWh/year; 68.593 cm; registration ACM3683 | 5.344 |
| 169 | Lenovo Y27qf-30 (ACM2820)5.000 label stars; 96 kWh/year; 68.467 cm; registration ACM2820 | 5.334 |
| 169 | MSI 3CD3 (ACM3197)5.000 label stars; 96 kWh/year; 68.467 cm; registration ACM3197 | 5.334 |
| 171 | ASUS PA27DCE (ACM3107)5.000 label stars; 96 kWh/year; 68.402 cm; registration ACM3107 | 5.327 |
| 172 | AOC 27E3H2 (ACM3128)5.000 label stars; 97 kWh/year; 68.599 cm; registration ACM3128 | 5.300 |
| 172 | Kogan KAMN27F18WA (ACM3272)5.000 label stars; 97 kWh/year; 68.599 cm; registration ACM3272 | 5.300 |
| 174 | Kogan KAMN27FG6QA (ACM3061)5.000 label stars; 97 kWh/year; 68.593 cm; registration ACM3061 | 5.298 |
| 175 | ASUS VG279QR (ACM2946)5.000 label stars; 97 kWh/year; 68.568 cm; registration ACM2946 | 5.297 |
| 176 | LG 27G64NA (ACM4327)5.000 label stars; 97 kWh/year; 68.506 cm; registration ACM4327 | 5.292 |
| 177 | Cooler Master GP2711 (ACM3129)5.000 label stars; 97 kWh/year; 68.466 cm; registration ACM3129 | 5.287 |
| 177 | Thermaltake GGM-GFT-27FTQB (ACM2890)5.000 label stars; 97 kWh/year; 68.467 cm; registration ACM2890 | 5.287 |
| 179 | MSI 3CC9 (ACM2655)5.000 label stars; 98 kWh/year; 68.863 cm; registration ACM2655 | 5.266 |
| 180 | SAMSUNG ELECTRONICS LS27C360EAEXXY (ACM2870)5.000 label stars; 98 kWh/year; 68.599 cm; registration ACM2870 | 5.254 |
| 180 | Veon VN27H2F2024 (ZCM0048)5.000 label stars; 98 kWh/year; 68.599 cm; registration ZCM0048 | 5.254 |
| 182 | MSI 3CC2 (ACM2534)5.000 label stars; 98 kWh/year; 68.593 cm; registration ACM2534 | 5.252 |
| 182 | MSI 3CE4 (ACM3677)5.000 label stars; 98 kWh/year; 68.593 cm; registration ACM3677 | 5.252 |
| 182 | MSI 3PB1 (ACM2599)5.000 label stars; 98 kWh/year; 68.593 cm; registration ACM2599 | 5.252 |
| 185 | AOC Q27B2S (ACM2947)5.000 label stars; 98 kWh/year; 68.554 cm; registration ACM2947 | 5.247 |
| 186 | MSI 3CE9 (ACM3738)5.000 label stars; 98 kWh/year; 68.506 cm; registration ACM3738 | 5.246 |
| 186 | MSI 3CF0 (ACM3763)5.000 label stars; 98 kWh/year; 68.506 cm; registration ACM3763 | 5.246 |
| 186 | MSI 3PB8 (ACM2897)5.000 label stars; 98 kWh/year; 68.506 cm; registration ACM2897 | 5.246 |
| 186 | Thermaltake GM-TPM-27FFQB (ACM3844)5.000 label stars; 98 kWh/year; 68.506 cm; registration ACM3844 | 5.246 |
| 190 | AOC Q27B3 (ACM2623)5.000 label stars; 98 kWh/year; 68.467 cm; registration ACM2623 | 5.241 |
| 190 | AOC Q27B3S2 (ACM3150)5.000 label stars; 98 kWh/year; 68.467 cm; registration ACM3150 | 5.241 |
| 190 | AOC U27B3M (ACM3380)5.000 label stars; 98 kWh/year; 68.467 cm; registration ACM3380 | 5.241 |
| 190 | MSI 3CD0 (ACM2717)5.000 label stars; 98 kWh/year; 68.466 cm; registration ACM2717 | 5.241 |
| 194 | SAMSUNG ELECTRONICS LS27DG302EEXXY (ACM3360)5.000 label stars; 98 kWh/year; 68.46 cm; registration ACM3360 | 5.240 |
| 195 | Thermaltake GM-TPM-27FKUB (ACM3772)5.000 label stars; 98 kWh/year; 68.37 cm; registration ACM3772 | 5.231 |
| 196 | ViewSonic VS21119 (ACM4478)5.000 label stars; 99 kWh/year; 68.593 cm; registration ACM4478 | 5.206 |
| 197 | NZXT MN-27FSC-B1 (ACM2630)5.000 label stars; 99 kWh/year; 68.565 cm; registration ACM2630 | 5.205 |
| 198 | KOORUI 27E1Q (ACM3038)5.000 label stars; 99 kWh/year; 68.467 cm; registration ACM3038 | 5.196 |
| 199 | Acer EK271 (ACM3410)5.000 label stars; 100 kWh/year; 68.599 cm; registration ACM3410 | 5.164 |
| 199 | Acer K273 (ACM2884)5.000 label stars; 100 kWh/year; 68.599 cm; registration ACM2884 | 5.164 |
| 199 | Acer KA272 G (ACM4113)5.000 label stars; 100 kWh/year; 68.599 cm; registration ACM4113 | 5.164 |
| 199 | Acer V277 (ACM3515)5.000 label stars; 100 kWh/year; 68.599 cm; registration ACM3515 | 5.164 |
| 199 | Acer VA271 (ACM2744)5.000 label stars; 100 kWh/year; 68.599 cm; registration ACM2744 | 5.164 |
| 199 | Cooler Master GM27-CFX (ACM2657)5.000 label stars; 100 kWh/year; 68.599 cm; registration ACM2657 | 5.164 |
| 199 | Lenovo A23270FR1 (ACM2992)5.000 label stars; 100 kWh/year; 68.599 cm; registration ACM2992 | 5.164 |
| 206 | Acer SA273 P1 (ACM4129)5.000 label stars; 100 kWh/year; 68.589 cm; registration ACM4129 | 5.162 |
| 207 | Cooler Master GA27FC (ZCM0046)5.000 label stars; 100 kWh/year; 68.593 cm; registration ZCM0046 | 5.161 |
| 208 | Acer ED270U (ACM4181)5.000 label stars; 100 kWh/year; 68.466 cm; registration ACM4181 | 5.151 |
| 208 | Acer ED270U P0 (ACM4552)5.000 label stars; 100 kWh/year; 68.466 cm; registration ACM4552 | 5.151 |
| 208 | BenQ MA270U (ACM4440)5.000 label stars; 100 kWh/year; 68.465 cm; registration ACM4440 | 5.151 |
| 208 | Cooler Master GM2711S (ACM3131)5.000 label stars; 100 kWh/year; 68.466 cm; registration ACM3131 | 5.151 |
| 212 | KTC H27T22C (ACM3669)5.000 label stars; 100 kWh/year; 68.37 cm; registration ACM3669 | 5.140 |
| 213 | MSI 3CA9 (ACM3516)5.000 label stars; 101 kWh/year; 68.599 cm; registration ACM3516 | 5.119 |
| 214 | KONIC KCM27737FQ (ZCM0062)5.000 label stars; 101 kWh/year; 68.466 cm; registration ZCM0062 | 5.106 |
