Netflix English-language film views
The ten films in Netflix’s current global English-language weekly chart, compared by published views.
This is Netflix worldwide, not Australian viewing or all streaming services. Views are hours watched divided by runtime, not unique viewers. Published counts are rounded; equal published values share a RankMondo rank, while Netflix’s original position is retained in the notes.
The comparison, in colour.
Bar height shows the magnitude of weekly views; exact values are listed below.
Every position. Every number.
| Rank | Film | Weekly views ↓ |
|---|---|---|
| 01 | AnimalsOfficial position 1; 8,400,000 hours viewed; runtime 1:48. | 4,700,000 |
| 02 | Return to SenderOfficial position 2; 5,700,000 hours viewed; runtime 1:35. | 3,600,000 |
| 03 | Hot Wheels Let's Race: Attack of the T-RexOfficial position 4; 2,000,000 hours viewed; runtime 0:47. | 2,600,000 |
| 03 | KPop Demon HuntersOfficial position 3; 4,300,000 hours viewed; runtime 1:40. | 2,600,000 |
| 05 | Ice Age 4: Continental DriftOfficial position 5; 3,600,000 hours viewed; runtime 1:31. | 2,400,000 |
| 06 | Ice Age: Dawn of the DinosaursOfficial position 6; 3,600,000 hours viewed; runtime 1:35. | 2,300,000 |
| 07 | Ice Age 5: Collision CourseOfficial position 7; 3,600,000 hours viewed; runtime 1:37. | 2,200,000 |
| 08 | Aliens in the AtticOfficial position 10; 3,000,000 hours viewed; runtime 1:26. | 2,100,000 |
| 08 | Ice AgeOfficial position 9; 2,900,000 hours viewed; runtime 1:23. | 2,100,000 |
| 08 | This Is Not a TestOfficial position 8; 3,600,000 hours viewed; runtime 1:43. | 2,100,000 |
Read the evidence.
Source: Netflix Tudum. Only ten factual title/count records and their reporting week are reproduced; no artwork, descriptions or video are copied. Netflix describes its public weekly data as supporting third-party comparisons. This is attributed factual reporting, not a claim that Netflix data has a Creative Commons licence. Netflix does not endorse RankMondo.
Netflix Tudum weekly Top 10 ↗ · Netflix published chart facts; source attribution. Presented by RankMondo with source attribution; no provider endorsement.
Source publication: Not supplied by this feed. Snapshot first observed 2026-11-07T14:09:51+00:00. Source-check schedule: weekly; publisher cadence: Weekly, normally Tuesday. Checking again does not change the observation period.