Most registered passenger-car makes
The 30 largest passenger-vehicle makes in the Australian registered fleet.
This measures vehicles already registered for road use, not monthly new-car sales, reliability or safety. It does not fulfil the separate new-car sales ranking; that feed remains pending. Other makes are combined by the publisher and excluded from this top-30 comparison.
The comparison, in colour.
Bar height shows the magnitude of registered passenger vehicles; exact values are listed below.
Every position. Every number.
| Rank | Vehicle make | Registered passenger vehicles ↓ |
|---|---|---|
| 01 | Toyota | 3,317,413 |
| 02 | Mazda | 1,576,072 |
| 03 | Hyundai | 1,342,431 |
| 04 | Holden | 1,000,292 |
| 05 | Mitsubishi | 917,678 |
| 06 | Ford | 836,433 |
| 07 | Kia | 823,647 |
| 08 | Nissan | 808,884 |
| 09 | Subaru | 795,645 |
| 10 | Honda | 711,162 |
| 11 | Volkswagen | 598,800 |
| 12 | Mercedes-Benz | 502,866 |
| 13 | BMW | 428,616 |
| 14 | Suzuki | 345,047 |
| 15 | Audi | 278,589 |
| 16 | MG | 268,344 |
| 17 | Lexus | 181,576 |
| 18 | Jeep | 163,601 |
| 19 | Land Rover | 156,028 |
| 20 | Tesla | 154,844 |
| 21 | Volvo | 123,120 |
| 22 | Isuzu | 118,903 |
| 23 | Haval | 118,643 |
| 24 | Skoda | 78,371 |
| 25 | Porsche | 76,360 |
| 26 | BYD | 72,998 |
| 27 | Renault | 64,767 |
| 28 | Chery | 60,829 |
| 29 | MINI | 60,676 |
| 30 | Peugeot | 54,367 |
Read the evidence.
BITRE Road vehicles Australia, Table 9. Unrestricted road-use registrations at the observation date. Source: © Commonwealth of Australia 2026, Bureau of Infrastructure and Transport Research Economics. Source publication is licensed CC BY 4.0. Counts sorted and reformatted by RankMondo.
BITRE Road vehicles Australia ↗ · CC BY 4.0. Presented by RankMondo with source attribution; no provider endorsement.
Source publication: 2026-10-12. Snapshot first observed 2026-11-07T14:09:44+00:00. Source-check schedule: monthly; publisher cadence: Annual; newer publication URLs are reviewed by the daily source-maintenance task. Checking again does not change the observation period.