Steam chart player peaks
Compare published peak player counts among titles included in Steam’s most-played chart.
Steam counts are global, not Australian sales or unique monthly users. The source API does not specify the peak measurement window; the chart rollup date is shown. This list is ordered by peak count, which can differ from Steam’s own chart order. Some chart entries are software rather than games.
The comparison, in colour.
Bar height shows the magnitude of published peak concurrent players; exact values are listed below.
Every position. Every number.
| Rank | Steam title | Published peak concurrent players ↓ |
|---|---|---|
| 01 | Counter-Strike 2 (730)Official chart position 1; source peak concurrent player count. | 1,269,367 |
| 02 | Dota 2 (570)Official chart position 3; source peak concurrent player count. | 832,011 |
| 03 | PUBG: BATTLEGROUNDS (578080)Official chart position 2; source peak concurrent player count. | 801,513 |
| 04 | Phantom Blade Zero (4115450)Official chart position 5; source peak concurrent player count. | 518,476 |
| 05 | Apex Legends™ (1172470)Official chart position 8; source peak concurrent player count. | 250,867 |
| 06 | Deadlock (1422450)Official chart position 6; source peak concurrent player count. | 248,690 |
| 07 | Call of Duty® (1938090)Official chart position 7; source peak concurrent player count. | 204,894 |
| 08 | AION 2 (3393110)Official chart position 18; source peak concurrent player count. | 203,972 |
| 09 | Bongo Cat (3419430)Official chart position 69; source peak concurrent player count. | 190,825 |
| 10 | Probably Stolen - Cyberpunk Shopkeeper Sim (4348910)Official chart position 11; source peak concurrent player count. | 186,095 |
| 11 | Rust (252490)Official chart position 21; source peak concurrent player count. | 146,585 |
| 12 | ROB RUN (4262460)Official chart position 15; source peak concurrent player count. | 140,440 |
| 13 | Cyberpunk 2077 (1091500)Official chart position 9; source peak concurrent player count. | 131,992 |
| 14 | Delta Force (2507950)Official chart position 32; source peak concurrent player count. | 129,682 |
| 15 | Wallpaper Engine (431960)Official chart position 4; source peak concurrent player count. | 118,429 |
| 16 | Team Fortress 2 (440)Official chart position 34; source peak concurrent player count. | 104,529 |
| 17 | WARDOGS (1867240)Official chart position 24; source peak concurrent player count. | 96,505 |
| 18 | War Thunder (236390)Official chart position 10; source peak concurrent player count. | 92,977 |
| 19 | Stardew Valley (413150)Official chart position 22; source peak concurrent player count. | 88,294 |
| 20 | Warframe (230410)Official chart position 20; source peak concurrent player count. | 81,783 |
Read the evidence.
Steam data provided by Valve as is, without warranties of accuracy, completeness or continued availability; RankMondo is independent of and not endorsed by Valve. Selects the 20 highest peak_in_game values from the returned top-100 chart, then retrieves public application names. No player profiles, game assets or protected data are collected. Official API authentication documentation permits unauthenticated calls for public methods.
Valve Steam Charts public Web API ↗ · Steam Web API terms. Presented by RankMondo with source attribution; no provider endorsement.
Source publication: Not supplied by this feed. Snapshot first observed 2026-11-09T22:32:21+00:00. Source-check schedule: daily; publisher cadence: Steam chart rollups. Checking again does not change the observation period.